SNo. | Description of offence | Section / Rule | Maximum of punishment Term of Imprisonment/Fine |
---|---|---|---|
1. | Driving without holding an effective driving license | S.3r/w.S181 of M.V. Act. | 3 months or Rs. 500 or both |
2. | Driving by an under-aged person (Minor driving vehicle) | S.4r/w.S.181 of M. V. Act. | 3 months or Rs. 500 or both |
3. | Owner or person in-charge of a vehicle permitting an unlicensed person or an under-aged person to drive it (Parents/guardians/friends permitting minor to drive vehicle) | S.5r/w.S.180 of M. V. Act. | 3 months or Rs. 1000 or both |
4. | Holder of a driving license permitting it to be used by other person | S.6(2)r/w.S 177 of M. V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
5. | (i) Disqualified person driving a vehicle or (ii) applying for or obtaining a driving license or (iii) seeking a license without disclosing endorsements made on driving license previously held. | S.23r/w.S.182(1) of M. V. Act. | 3 months or Rs. 500 |
6. | (i) Disqualified conductor acting as conductor or (ii) applying for or obtaining a conductor's license or (iii) seeking a license without disclosing endorsements made on license previously held | S.36r/w.S. 182 of M. V. Act. | One month or Rs. 100 or both |
7. | Running driving school without a license | R.24 of C.M.V. Rules r/w S.177 of M.V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
8. | Driving a vehicle at an excessive speed | S.112r/w S.183(1) of M.V. Act. | Rs. 400 for first offence Rs. 1,000 for second or subsequent offence |
9. | Any person permitting his employee or a person subject to his control to drive a vehicle at an excessive speed | S. 112 r/w S.183 (2) of M. V. Act. | Rs. 300 for first offence Rs. 500 for second or subsequent offence |
10. | Driving permitting to drive a vehicle carrying excess load | Ss.113(3),114,115 r/w S.194(1) of M. V. Act. | Minimum Rs. 2,000 and additional Rs. 1,000 per ton of excess load together with charges for off-loading the excess load. |
11. | Driving refusing to stop and submit his vehicle to weighing or removing the load prior to weighing | S.114 r/w S.194 (2) of M. V. Act. | Rs. 3,000 |
12. | Any person driving or permitting to drive any vehicle with a left-hand steering control unless equipped with a device of a prescribed nature. | S.120 r/w S.177 of M. V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
13. | Driving dangerously / its abetment | S.184/S.188 of M. V. Act. | 6 months or Rs.1,000 for first offence or both 2 years or Rs.2,000 for second or subsequent offence within 3 years of previous commission or both |
14. | Driving by a drunken person or by a person under influence of drugs/its abetment | S.185/S.188 of M. V. Act. | 6 months or Rs. 2,000 for first offence or both. 2 Years or Rs. 3000 for second or subsequent offence committed within 3 year of previous commission or both. |
15. | Driving when mentally or physically unfit to drive/its abetment | S.186/S.188 of M. V. Act. | Rs. 200 for first offence Rs. 500 for second or subsequent offence |
16. | Driving an uninsured vehicle. | S.146 r/w. S. 196 of M. V. Act. | 3 months or Rs. 1,000 or both |
17. | Driver's failure to obey traffic signs (Red light jumping, violation of yellow line, changing lane without indication, etc.) | S.119 r/w S.177 of M. V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence. |
18. | Driver's failure to make prescribed signals on prescribed occasions | S.121 r/w. S.177 of M. V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
19. | Violation of restriction of time on HTVs on specified roads/areas | S.115 r/w S. 194 of M. V. Act. | Rs. 2,000 |
20. | Driver allowing any person to obstruct his control of the vehicle (Sitting at a place so as to hamper driving etc.) | S.125 r/w S.177 of M. v. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
21. | Driver of a two-wheeler/motor cycle carrying more then one person in addition to himself(Triple riding) | S.128 (1) r/w S.177 of M. V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence. |
22. | Driver and pillion rider failing to wear protective head gear (Helmet) | S.129 r/w S. 177 of M. V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
23. | Any person in-charge or a vehicle or a trailer abandoning or permitting to abandon, etc. in a public place (Improper and obstructive parking) | Ss.122, 127 r/w S.177 of M. V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence (owner shall also be liable for towing costs) |
24. | Any person in-charge of a vehicle carrying or permitting to carry any person on the running board etc. | S.123(1) r/w S.177 of M. V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
25. | Any person in charge of a vehicle keeping or permitting to keep a vehicle stationery without the required precautions | S.126 r/w S.177 of M. V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
26. | Failure to take precautions at unguarded Railway level crossings | S.131 r/w S. 177 of M. V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
27. | Failure of driver to stop in certain cases | S.132 r/w S.177 of M. V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
28. | Using mobile phone while driving a vehicle | R.21(25) of C.M.V. rules r/w S.177 of M. V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
29. | Carrying persons in excess of seating capacity in goods carriage | R.21(10) of C.M.V. Rules r/w S.177 of M. V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
30. | Demanding excess fare by Autorickshaw / Taxi | R.21(23) of C. M. V. Rules r/w S. 177 of M. V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
31. | Driving motor vehicle without number plates (Not displaying number plate) | R.50 of C.M.V. Rules r/w S.177 of M. V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
32. | Carrying of explosive and highly inflammable substance in transport vehicle. | S. 177 of M. V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
33. | Any person travelling on the running board or on the top or on the bonnet of a motor vehicle. | S.123(2) r/w S.177 of M. V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
34. | Any person keeping a disabled vehicle in any public place so as to cause impediment to the free flow of traffic. | S. 201 of M.V. Act. | Rs. 50 per hour besides towing charges |
35. | Failure to intimate changes of residence or place of business by owner of a vehicle within time prescribed. | S.49 r/w S.177 of M.V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence (However, State Government may prescribe different amounts having regard to period of delay) |
36. | Failure to report to Registering Authority fact of transfer of vehicle within time prescribed | S.50 r/w S.177 of M. V. Act. | Rs. 100 for first offence Rs. 300 for second or subsequent offence (However, State Government may prescribe different amounts having regard to period of delay) |
37. | Unauthorised alteration in vehicle (including those facilitating its operation by a different type of fuel) | S.52 r/w S.177 of M. V. Act | Rs.100 for first offence Rs.300 for second or subsequent offence (However, State Government may prescribe different amounts having regard to period of delay) |
38. | Driver, in a public place, failing to produce his license, on demand, to any police officer in uniform | S.130(1) r/w S.177 of M. V. Act | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
39. | Conductor, in any public place, failing to produce his license, on demand, by any officer of the Motor Vehicles Department | S.130(2) r/w S.177 of M. V. Act | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
40. | Owner or driver or person in-charge of a motor vehicle, on demand by a registering authority, or any other officer of the Motor Vehicles Department failing to produce (i) the certificate of insurance of the vehicle, and where the vehicle is a transport vehicle (ii) certificate of fitness, and (iii) permit | S.130(3) r/w S.177 of M. V. Act | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
41. | Any person driving a motor vehicle in any public place, on demand by a police officer in uniform or officers of Motor Vehicles Department, failing to produce (a) (a) The certificate of insurance. (b) (b) The certificate of registration. (c) (c) The driving license & in case of a transport vehicle. (d) (d) Certificate of fitness and (e) (e) The permit | S.158 r/w S.177 of M. V. Act | Rs. 100 for first offence. Rs. 300 for second or subsequent offence. |
42. | When the driver or conductor of a motor vehicle is accused of any offence under the M. V. Act. The owner of such vehicle failing, on demand, by a police officer authorised to give information regarding the name and address of and the license held by the driver or conductor. | S.133 r/w S.187 of M. V. Act | 3 months or Rs.500 for the first offence or both 6 months or Rs. 1,000 for subsequent offence or both |
43. | When any person is injured or any property of a third party is damaged in a motor vehicle accident, the driver or person in-charge of the vehicle. (a) (a) Not providing medical aid to the victim of the accident. (b) (b) Not giving information regarding the accident, etc. on demand by a police officer or at the nearest police station. (c) (c) not giving the information regarding accident to the insurer. | S.134 r/w S.187 of M. V. Act | 3 months or Rs. 500 for first offence or both 6 months or Rs.1, 000 for subsequent offence or both. |
44. | Any person driving or owner permitting to drive vehicle without effective registration or displaying false registration marks in any public or in any other place (Using "unregistered vehicles" or displaying" "Applied for") | S.39(1) r/w S. 192(1) of M. V. Act | Upto Rs. 5,000 for first offence but not less than Rs. 2,000 One year or upto Rs. 10,000 for second or subsequent offence but not less than Rs. 5,000 or both |
45. | Plying a vehicle with registration mark or other State for more than 12 months | S.47 r/w S.177 of M. V. Act | Rs. 100 for first offence Rs. 300 for second or subsequent offence |
46. | Any person driving or permitting to drive a vehicle without the necessary permit for the route or area in which or for the purpose for which it is being used | S. 66(1) r/w S.192-A of M. V. Act | Upto Rs. 5,000 for first offence but not less than Rs. 2,000 Upto one year but not being les than 3 months, upto Rs.10,000 for second or subsequent offence but not less than Rs. 5,000 |
47. | Any manufacturer using sub-standard articles or process | S. 109(3) r/w S.182-A of M.V. Act | Rs. 1,000 for first offence Rs. 5,000 for second or subsequent offence |
48. | Any person driving or permitting to drive in any public place a defective motor vehicle or trailer, if such defect results in an accident causing bodily injury or damage to property | S. 190 (1) of M. V. Act | 3 months or Rs. 1,000 or both |
49. | Any person driving or permitting to drive in any public place any motor vehicle which violates the standards prescribed in relation to road safety, control of noise and air pollution. (Using vehicle with defective or without silence, etc.) | S. 190(2) of M. V. Act | Rs. 1,000 for first offence Rs. 2,000 for second or subsequent offence |
50. | Any person driving or permitting to drive in any public place a motor vehicle which violates the provisions of M. V. Act or Rules relating to dangerous or hazardous goods. | S.190(3) of M. V. Act | One year of Rs. 3,000 for first offence or both 3 years or Rs. 5,000 for second or subsequent offence or both. |
51. | Any importer or dealer selling, delivering or offering to sell or deliver a motor vehicle or trailer in such a condition or altered condition that its use in a public place would contravene Chap. VII of M. V. Act. | S. 191 of M. V. Act | Rs. 500 |
52. | Any person travelling in a stage carriage without ticket or pass, or not producing ticket or pass on requisition | S. 124 r/w S.178(1) of M. V. Act | Rs. 500 |
53. | Conductor of a stage carriage wilfully or negligently failing to accept fare or issue ticket or supplies a ticket of a lesser value or Checking inspector wilfully or negligently failing or refusing to check pass or ticket | S. 178(2) of M. V. Act | Rs. 500 |
54. | Permit holder or contract carriage refusing to ply or to carry passengers : (a) (a) in the case of two-wheelers or three-wheelers (b) (b) in the case of others | S.178(3) of M. V. Act | Rs. 50 Rs. 200 |
55. | Any person disobeying directions given by any person or authority empowered, or obstructing any person or authority in the discharge of his functions under the M. V. Act | S. 179(1) of M. V. Act | Rs. 500 |
56. | Any passenger withholding the required information or giving false information | S. 179(2) of M. V. Act | One month or Rs. 500 or both |
57. | Racing and trials of speed | S. 189 of M. V. Act | One month or Rs. 500 or both |
58. | Any person engaging himself as an agent or canvasser in contravention of S. 93 or Rules made thereunder | S. 93r / wS.193 of M.V. Act. | Rs. 1,000 for first offence 6 months or Rs. 2000 for second or subsequent offence or both. |
59. | Taking vehicle without authority | S. 197 of M. V. Act | 3 months or Rs. 500 or both |
60. | Unauthorized interference with vehicle | S.198 of M.V. Act | Rs. 100 |
laughfactory4u
Blog for Keeping You Smiling....
Wednesday 30 July 2014
Offences and penalties under motor vehicle act in India
Wednesday 12 March 2014
Indian-origin engineers create device for faster wireless technology
Using an inexpensive Rs.3,600 inkjet printer, two Indian-origin electrical engineers at the University of Utah have for the first time produced microscopic structures that use light in metals to carry information.
This new technique, which controls electrical conductivity within such micro-structures, could be used to rapidly fabricate superfast components in electronic devices -- making wireless technology faster or printing magnetic materials.
A recently discovered technology called plasmonics marries the best aspects of optical and electronic data transfer.
By crowding light into metal structures with dimensions far smaller than its wavelength, data can be transmitted at much higher frequencies such as terahertz frequencies.
'Very little well developed technology exists to create terahertz plasmonic devices, which have the potential to make wireless devices such as Bluetooth -- which operates at 2.4 gigahertz frequency -- 1,000 times faster than they are today,' explained Ajay Nahata, a professor of electrical and computer engineering and senior author.
Using a commercially available inkjet printer and two different colour cartridges filled with silver and carbon ink, Nahata and his colleague Barun Gupta printed 10 different plasmonic structures with a periodic array of 2,500 holes with different sizes and spacing on a 2.5-inch-by-2.5 inch plastic sheet.
'Because we can draw and print these structures exactly as we want them, our technique lets you make rapid changes to the plasmonic properties of the metal, without the million dollar instrumentation typically used to fabricate these structures,' Nahata added.
Depending on the relative amounts of silver and carbon ink used, the researchers could control the plasmonic array's electrical conductivity or how efficient it was in carrying an electrical current.
Plasmonic arrays are currently made using micro-fabrication techniques that require expensive equipment and manufacture only one array at a time.
Until now, controlling conductivity in these arrays has proven extremely difficult for researchers.
Nahata and Gupta used terahertz imaging to measure the effect of printed plasmonic arrays on a beam of light.
When light with terahertz frequency is directed at a periodic array of holes in a metal layer, it can result in resonance -- a fundamental property best illustrated by a champagne flute shattering when it encounters a musical tone of the right pitch.
According to Nahata, with this new printing technique, 'We have an extra level of control over both the transmission of light and electrical conductivity in these devices'.
You can now design structures with as many different variations as the printer can produce, he added in a study that appeared in the journal Advanced Optical Materials.
These faster plasmonic arrays could prove useful for wireless devices and printing magnetic materials for greater functionality in different devices.
Nokia X - First android phone from nokia
Launch of Nokia’s first ‘Android phone’ – Nokia X – at Mobile World Congress in Barcelona, the company has brought the phone to India. Priced at Rs 8,599 (best buy), the phone is available for purchase.
Although Nokia X is based on Android, it is very different from other phones in the market that work on the Google’s OS. Here are six ways in which the Nokia X is different from the crowd.
ANDROID SANS GOOGLE
Nokia X’s operating system has been built on Android Open Source Project (AOSP). This is just a fraction of Google’s OS seen in many of today’s phones. AOSP doesn’t come with proprietary Google code and hence, Google apps such as Play Store, Google Maps, etc, will not be available on Nokia X. Over the years, Google has been linking several key features to Google Play Services, which isn’t available under AOSP. If an app makes use of any of these features, Nokia X won’t be able to run it.
For further information on the limitations of AOSP, you can read two articles on the subject at Ars Technica. One is about Google’s iron grip on Android and the other explains why forking Android is not the best idea.
DISTINCT MICROSOFT FLAVOUR
Nokia X comes with a customised tile-based interface that reminds of Windows Phone. Couple that with Microsoft services such as OneDrive, Outlook and Nokia’s own Here Maps, and it’s easy to mistake this phone for a Windows Phone device.
Nokia said it is working on an easy way to migrate your data from the Nokia X to Lumia phones. More details on that should be available in the coming weeks.
FAST LANE
Nokia X just has one button below its touchscreen display. This is a back button that looks identical to the one on new Asha series phones. It’s not surprising that Nokia also brought the Fast Lane interface from Asha to the X. Fast Lane gives you quick access to your favourite actions, whether it is playing music or calling. It also keeps you updated on upcoming events from your calendar.
FIXED FOCUS
The Nokia X’s camera does not have auto-focus, which is a bit baffling considering the phone’s price. The Lumia 520 costs less than the X and comes with auto-focus. If you love photography, then the Nokia X’s camera is going to prove a little restrictive.
THE APP MARKET
The biggest concern, however, is availability of apps. Nokia ships the phone with apps such as Facebook and Opera, along with a Nokia app store, where you can download many other apps and games. You can also sideload apps (download the .apk file and install), but that may not be a great idea because the app may not be optimised for the device. Nokia allows you to access third-party Android app stores to download apps that aren’t available on the Nokia store.
BUILD QUALITY
At the launch event in New Delhi, a Nokia representative threw the phone down from a height of five feet and even banged it against wooden surface. The Nokia X didn’t break and continued to work smoothly after that. Of course, it doesn’t mean that you’ll be able to claim warranty if you manage to break your Nokia X. Still, the demo was interesting and we will definitely test the build quality as soon as Nokia sends us a review unit.
Overall, Nokia’s phone is in the news because it stands out. There is no dearth of Android phones in the market, but the Nokia X is definitely going to grab eyeballs.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2014, February | |
Status | Available. Released 2014, March |
BODY | Dimensions | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) |
---|---|---|
Weight | 128.7 g (4.52 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Features | 1/5'' sensor size, panorama, face detection | |
Video | Yes, 480p@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
CPU | Dual-core 1 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Bright green, bright red, cyan, yellow, black, white | |
- SNS integration - MP3/WAV/eAAC+/Flac player - MP4/H.264/H.263 player - Document viewer - Photo editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1500 mAh battery (BN-01) | |
---|---|---|
Stand-by | Up to 408 h | |
Talk time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) | |
Music play | Up to 26 h |
Subscribe to:
Posts (Atom)